marketing

Installation
SKILL.md

ISB Marketing

Compact router for isb marketing domain knowledge. Scan the priority table below, then load specific rule files from rules/ as needed.

Priority Table

Priority Section Files Key Concepts
CRITICAL Strategic Foundations: 5Cs, STP, 4Ps 3 STP Framework: Segmentation, Targeting, , STRATEGIC FOUNDATIONS: THE 5CS, STP, AND, The 5Cs Framework: Situational Analysis
HIGH Brand Management & Equity 6 Brand Architecture Decisions, Brand Loyalty, BRAND MANAGEMENT & EQUITY
HIGH Pricing Strategy & Models 4 Advanced Pricing Strategies, Pricing Strategy Development, PRICING STRATEGY & MODELS
MEDIUM Digital Marketing & Channels 8 Affiliate Marketing, DIGITAL MARKETING & CHANNELS, Email Marketing
HIGH Consumer Behavior & Psychology 5 Attitude Formation and Change, Behavioral Biases, CONSUMER BEHAVIOR & PSYCHOLOGY
HIGH B2B Marketing 7 B2B Marketing Channels, B2B MARKETING, B2B Relationship Marketing
MEDIUM Services Marketing 6 Gaps Model, IHIP Characteristics, Service Blueprinting
MEDIUM Retail & Omnichannel Strategy 6 Brick-and-Click Integration, Last-Mile Delivery, Retail Analytics
MEDIUM Marketing Research & Insights 6 Brand Research, Competitive Intelligence, Customer Journey Research
MEDIUM Go-To-Market Strategy 4 GO-TO-MARKET STRATEGY, GTM Framework, Launch Sequencing
MEDIUM Key Marketing Formulas & Metrics 3 Attribution & Analytics Metrics, Financial Metrics, Marketing Metrics

Quick Reference by Category

Strategic Foundations: 5Cs, STP, 4Ps (foundations-*)

  • [[rules/foundations-stp-framework-segmentation-targeting-positioning.md|STP Framework: Segmentation, Targeting, Positioning]]
  • [[rules/foundations-strategic-foundations-the-5cs-stp-and-4ps.md|STRATEGIC FOUNDATIONS: THE 5CS, STP, AND 4PS]]
  • [[rules/foundations-the-5cs-framework-situational-analysis.md|The 5Cs Framework: Situational Analysis]]

Brand Management & Equity (brand-*)

  • [[rules/brand-brand-architecture-decisions.md|Brand Architecture Decisions]]
  • [[rules/brand-brand-loyalty.md|Brand Loyalty]]
  • [[rules/brand-brand-management-equity.md|BRAND MANAGEMENT & EQUITY]]
  • [[rules/brand-building-and-protecting-brand-equity.md|Building and Protecting Brand Equity]]
  • [[rules/brand-kellers-customer-based-brand-equity-model.md|Keller's Customer-Based Brand Equity Model]]
  • [[rules/brand-measuring-brand-equity.md|Measuring Brand Equity]]

Pricing Strategy & Models (pricing-*)

  • [[rules/pricing-advanced-pricing-strategies.md|Advanced Pricing Strategies]]
  • [[rules/pricing-pricing-strategy-development.md|Pricing Strategy Development]]
  • [[rules/pricing-pricing-strategy-models.md|PRICING STRATEGY & MODELS]]
  • [[rules/pricing-three-core-pricing-approaches.md|Three Core Pricing Approaches]]

Digital Marketing & Channels (digital-*)

  • [[rules/digital-affiliate-marketing.md|Affiliate Marketing]]
  • [[rules/digital-digital-marketing-channels.md|DIGITAL MARKETING & CHANNELS]]
  • [[rules/digital-email-marketing.md|Email Marketing]]
  • [[rules/digital-influencer-marketing.md|Influencer Marketing]]
  • [[rules/digital-marketing-analytics-attribution.md|Marketing Analytics & Attribution]]
  • [[rules/digital-programmatic-advertising.md|Programmatic Advertising]]
  • [[rules/digital-search-engine-optimization-seo-and-content-strategy.md|Search Engine Optimization (SEO) and Content Strategy]]
  • [[rules/digital-social-media-marketing.md|Social Media Marketing]]

Consumer Behavior & Psychology (consumer-*)

  • [[rules/consumer-attitude-formation-and-change.md|Attitude Formation and Change]]
  • [[rules/consumer-behavioral-biases.md|Behavioral Biases]]
  • [[rules/consumer-consumer-behavior-psychology.md|CONSUMER BEHAVIOR & PSYCHOLOGY]]
  • [[rules/consumer-customer-journey-awareness-to-loyalty.md|Customer Journey: Awareness to Loyalty]]
  • [[rules/consumer-journey-archetypes.md|Journey Archetypes]]

B2B Marketing (b2b-*)

  • [[rules/b2b-b2b-marketing-channels.md|B2B Marketing Channels]]
  • [[rules/b2b-b2b-marketing.md|B2B MARKETING]]
  • [[rules/b2b-b2b-relationship-marketing.md|B2B Relationship Marketing]]
  • [[rules/b2b-b2b-value-propositions.md|B2B Value Propositions]]
  • [[rules/b2b-decision-making-units-dmu.md|Decision-Making Units (DMU)]]
  • [[rules/b2b-key-b2b-characteristics.md|Key B2B Characteristics]]
  • [[rules/b2b-longer-b2b-sales-cycles.md|Longer B2B Sales Cycles]]

Services Marketing (services-*)

  • [[rules/services-gaps-model.md|Gaps Model]]
  • [[rules/services-ihip-characteristics.md|IHIP Characteristics]]
  • [[rules/services-service-blueprinting.md|Service Blueprinting]]
  • [[rules/services-services-marketing.md|SERVICES MARKETING]]
  • [[rules/services-servqual-model.md|SERVQUAL Model]]
  • [[rules/services-the-7ps-for-services.md|The 7Ps for Services]]

Retail & Omnichannel Strategy (retail-*)

  • [[rules/retail-brick-and-click-integration.md|Brick-and-Click Integration]]
  • [[rules/retail-last-mile-delivery.md|Last-Mile Delivery]]
  • [[rules/retail-retail-analytics.md|Retail Analytics]]
  • [[rules/retail-retail-omnichannel-strategy.md|RETAIL & OMNICHANNEL STRATEGY]]
  • [[rules/retail-retail-strategy-fundamentals.md|Retail Strategy Fundamentals]]
  • [[rules/retail-the-reality-category-splits.md|The Reality: Category Splits]]

Marketing Research & Insights (research-*)

  • [[rules/research-brand-research.md|Brand Research]]
  • [[rules/research-competitive-intelligence.md|Competitive Intelligence]]
  • [[rules/research-customer-journey-research.md|Customer Journey Research]]
  • [[rules/research-market-segmentation-research.md|Market Segmentation Research]]
  • [[rules/research-marketing-research-insights.md|MARKETING RESEARCH & INSIGHTS]]
  • [[rules/research-research-methods.md|Research Methods]]

Go-To-Market Strategy (gtm-*)

  • [[rules/gtm-go-to-market-strategy.md|GO-TO-MARKET STRATEGY]]
  • [[rules/gtm-gtm-framework.md|GTM Framework]]
  • [[rules/gtm-launch-sequencing.md|Launch Sequencing]]
  • [[rules/gtm-market-entry-strategies.md|Market Entry Strategies]]

Key Marketing Formulas & Metrics (formulas-*)

  • [[rules/formulas-attribution-analytics-metrics.md|Attribution & Analytics Metrics]]
  • [[rules/formulas-financial-metrics.md|Financial Metrics]]
  • [[rules/formulas-marketing-metrics.md|Marketing Metrics]]

Usage

  1. Scan this SKILL.md to identify relevant sections
  2. Read rules/_sections.md for the full index with impact levels
  3. Load specific rule files from rules/ directory as needed
  4. Each rule file is self-contained with one concept, examples, and formulas
Weekly Installs
5
GitHub Stars
1
First Seen
5 days ago
Installed on
gemini-cli5
deepagents5
antigravity5
claude-code5
github-copilot5
codex5