tech-debt
Installation
SKILL.md
Tech Debt Management
Systematically identify, categorize, and prioritize technical debt.
Categories
| Type | Examples | Risk |
|---|---|---|
| Code debt | Duplicated logic, poor abstractions, magic numbers | Bugs, slow development |
| Architecture debt | Monolith that should be split, wrong data store | Scaling limits |
| Test debt | Low coverage, flaky tests, missing integration tests | Regressions ship |
| Dependency debt | Outdated libraries, unmaintained dependencies | Security vulns |
| Documentation debt | Missing runbooks, outdated READMEs, tribal knowledge | Onboarding pain |
| Infrastructure debt | Manual deploys, no monitoring, no IaC | Incidents, slow recovery |
Prioritization Framework
Installs
3.7K
Repository
anthropics/know…-pluginsGitHub Stars
20.6K
First Seen
Feb 24, 2026
Security Audits