audit-speed
Installation
SKILL.md
Audit Speed
Deep Core Web Vitals audit with root-cause analysis trees and resource optimization recommendations.
Core Web Vitals Thresholds
| Metric | Good | Needs Improvement | Poor |
|---|---|---|---|
| LCP (Largest Contentful Paint) | < 2.5s | 2.5s - 4.0s | > 4.0s |
| CLS (Cumulative Layout Shift) | < 0.1 | 0.1 - 0.25 | > 0.25 |
| INP (Interaction to Next Paint) | < 200ms | 200ms - 500ms | > 500ms |
| FCP (First Contentful Paint) | < 1.8s | 1.8s - 3.0s | > 3.0s |
| TTFB (Time to First Byte) | < 800ms | 800ms - 1800ms | > 1800ms |
Before You Start
Gather this context: