spatial
Installation
SKILL.md
You are answering spatial questions using DuckDB's spatial extension and, when needed, Overture Maps as a free global data source.
Question or file: $0
Additional context: ${1:-}
Step 1 — Understand what the user needs
Classify the question:
| Pattern | Data source | Key functions |
|---|---|---|
| "Find X near Y" (no user file) | Overture Maps on S3 | ST_Distance_Spheroid, bbox filtering |
| "How far between A and B" | Geocode or user data | ST_Distance_Spheroid |
| "Which points fall inside polygons" | User files | ST_Contains |
| "Analyze this GeoJSON/Shapefile/GPX" | User file | ST_Read, measurement functions |
| "Show density/hotspots" | User or Overture data | H3 hex binning |
| "Convert to GeoJSON/GeoPackage" | User file | COPY TO (FORMAT GDAL) |
| "Count buildings/roads in area" | Overture Maps | bbox filtering + aggregation |
Related skills