entrepreneurship
Installation
SKILL.md
ISB Entrepreneurship
Compact router for isb entrepreneurship domain knowledge. Scan the priority table below, then load specific rule files from rules/ as needed.
Priority Table
| Priority | Section | Files | Key Concepts |
|---|---|---|---|
| MEDIUM | Startup Foundations & Mindset | 1 | What Defines a Startup |
| MEDIUM | Lean Startup Methodology | 8 | Build Phase: Creating the MVP, Continuous Deployment and Learning Accel, Customer Development Stages |
| CRITICAL | Product-Market Fit | 6 | After PMF: The Scaling Phase, Before PMF: The Search Phase, Clear PMF Signals |
| HIGH | Business Models & Monetization | 3 | Business Model Definition and Types, The 3x Rule for Sustainable Growth, Unit Economics: The Foundation |
| CRITICAL | Business Planning & Pitch Decks | 5 | Business Plan Structure (for operations , Financial Projections in Detail, Pitch Deck Design (for investors) |
| CRITICAL | Venture Capital & Fundraising | 7 | Exit Strategies (how VCs get returns), GP-LP Dynamics, Investment Thesis and Due Diligence |
| CRITICAL | Startup Finance | 7 | Cap Tables and Ownership, Dilution Mechanics, Down Rounds |
| HIGH | Scaling a Startup | 6 | Blitzscaling vs. Sustainable Growth, Scaling Metrics to Track Weekly, Scaling Phases |
| MEDIUM | Startup Failure Patterns | 5 | Common Pivot Types, Early Warning Signs, The Pivot Framework |
| HIGH | Specialized Entrepreneurship Topics | 6 | B-Corporations and Governance, Bottom-of-Pyramid Strategy, Food and Consumer Business Entrepreneurs |
| HIGH | Operating Principles for Entrepreneurs | 6 | Balance Ambition with Realism, Be Practical and Founder-Focused, Discuss Common Failures Honestly |
Quick Reference by Category
Startup Foundations & Mindset (foundations-*)
- [[rules/foundations-what-defines-a-startup.md|What Defines a Startup]]
Lean Startup Methodology (lean-*)
- [[rules/lean-build-phase-creating-the-mvp.md|Build Phase: Creating the MVP]]
- [[rules/lean-continuous-deployment-and-learning-acceleration.md|Continuous Deployment and Learning Acceleration]]
- [[rules/lean-customer-development-stages.md|Customer Development Stages]]
- [[rules/lean-innovation-accounting.md|Innovation Accounting]]
- [[rules/lean-learn-phase-insights-and-hypotheses.md|Learn Phase: Insights and Hypotheses]]
- [[rules/lean-measure-phase-actionable-metrics.md|Measure Phase: Actionable Metrics]]
- [[rules/lean-pivot-vs-persevere-framework.md|Pivot vs. Persevere Framework]]
- [[rules/lean-the-build-measure-learn-loop.md|The Build-Measure-Learn Loop]]
Product-Market Fit (pmf-*)
- [[rules/pmf-after-pmf-the-scaling-phase.md|After PMF: The Scaling Phase]]
- [[rules/pmf-before-pmf-the-search-phase.md|Before PMF: The Search Phase]]
- [[rules/pmf-clear-pmf-signals.md|Clear PMF Signals]]
- [[rules/pmf-common-product-market-fit-mistakes.md|Common Product-Market Fit Mistakes]]
- [[rules/pmf-the-sean-ellis-test.md|The Sean Ellis Test]]
- [[rules/pmf-what-product-market-fit-actually-means.md|What Product-Market Fit Actually Means]]
Business Models & Monetization (bizmodel-*)
- [[rules/bizmodel-business-model-definition-and-types.md|Business Model Definition and Types]]
- [[rules/bizmodel-the-3x-rule-for-sustainable-growth.md|The 3x Rule for Sustainable Growth]]
- [[rules/bizmodel-unit-economics-the-foundation.md|Unit Economics: The Foundation]]
Business Planning & Pitch Decks (pitch-*)
- [[rules/pitch-business-plan-structure-for-operations-and-team.md|Business Plan Structure (for operations and team)]]
- [[rules/pitch-financial-projections-in-detail.md|Financial Projections in Detail]]
- [[rules/pitch-pitch-deck-design-for-investors.md|Pitch Deck Design (for investors)]]
- [[rules/pitch-pitch-narrative-5-minute-verbal-pitch.md|Pitch Narrative (5-minute verbal pitch)]]
- [[rules/pitch-storytelling-for-investors.md|Storytelling for Investors]]
Venture Capital & Fundraising (vc-*)
- [[rules/vc-exit-strategies-how-vcs-get-returns.md|Exit Strategies (how VCs get returns)]]
- [[rules/vc-gp-lp-dynamics.md|GP-LP Dynamics]]
- [[rules/vc-investment-thesis-and-due-diligence.md|Investment Thesis and Due Diligence]]
- [[rules/vc-investment-types-by-stage.md|Investment Types by Stage]]
- [[rules/vc-term-sheet-terms-and-negotiation.md|Term Sheet Terms and Negotiation]]
- [[rules/vc-valuation-at-different-stages.md|Valuation at Different Stages]]
- [[rules/vc-vc-fund-mechanics.md|VC Fund Mechanics]]
Startup Finance (finance-*)
- [[rules/finance-cap-tables-and-ownership.md|Cap Tables and Ownership]]
- [[rules/finance-dilution-mechanics.md|Dilution Mechanics]]
- [[rules/finance-down-rounds.md|Down Rounds]]
- [[rules/finance-employee-equity-and-vesting.md|Employee Equity and Vesting]]
- [[rules/finance-failed-vs-successful-exits.md|Failed vs. Successful Exits]]
- [[rules/finance-fundraising-instruments.md|Fundraising Instruments]]
- [[rules/finance-liquidation-preferences-in-exit-scenarios.md|Liquidation Preferences in Exit Scenarios]]
Scaling a Startup (scaling-*)
- [[rules/scaling-blitzscaling-vs-sustainable-growth.md|Blitzscaling vs. Sustainable Growth]]
- [[rules/scaling-scaling-metrics-to-track-weekly.md|Scaling Metrics to Track Weekly]]
- [[rules/scaling-scaling-phases.md|Scaling Phases]]
- [[rules/scaling-the-founder-to-manager-transition.md|The Founder-to-Manager Transition]]
- [[rules/scaling-unit-economics-foundation-of-scaling.md|Unit Economics: Foundation of Scaling]]
- [[rules/scaling-when-to-slow-down.md|When to Slow Down]]
Startup Failure Patterns (failure-*)
- [[rules/failure-common-pivot-types.md|Common Pivot Types]]
- [[rules/failure-early-warning-signs.md|Early Warning Signs]]
- [[rules/failure-the-pivot-framework.md|The Pivot Framework]]
- [[rules/failure-top-failure-reasons-research-based.md|Top Failure Reasons (Research-Based)]]
- [[rules/failure-when-to-shut-down.md|When to Shut Down]]
Specialized Entrepreneurship Topics (specialized-*)
- [[rules/specialized-b-corporations-and-governance.md|B-Corporations and Governance]]
- [[rules/specialized-bottom-of-pyramid-strategy.md|Bottom-of-Pyramid Strategy]]
- [[rules/specialized-food-and-consumer-business-entrepreneurship.md|Food and Consumer Business Entrepreneurship]]
- [[rules/specialized-impact-measurement.md|Impact Measurement]]
- [[rules/specialized-microfinance-and-financial-inclusion.md|Microfinance and Financial Inclusion]]
- [[rules/specialized-social-entrepreneurship.md|Social Entrepreneurship]]
Operating Principles for Entrepreneurs (principles-*)
- [[rules/principles-balance-ambition-with-realism.md|Balance Ambition with Realism]]
- [[rules/principles-be-practical-and-founder-focused.md|Be Practical and Founder-Focused]]
- [[rules/principles-discuss-common-failures-honestly.md|Discuss Common Failures Honestly]]
- [[rules/principles-emphasize-testing-over-opinions.md|Emphasize Testing Over Opinions]]
- [[rules/principles-focus-on-unit-economics-foundation.md|Focus on Unit Economics Foundation]]
- [[rules/principles-key-frameworks-to-master.md|Key Frameworks to Master]]
Usage
- Scan this SKILL.md to identify relevant sections
- Read
rules/_sections.mdfor the full index with impact levels - Load specific rule files from
rules/directory as needed - Each rule file is self-contained with one concept, examples, and formulas
Weekly Installs
5
Repository
hktitan/isb-skillsGitHub Stars
1
First Seen
5 days ago
Security Audits
Installed on
gemini-cli5
deepagents5
antigravity5
claude-code5
github-copilot5
codex5