scroll-storyteller
Installation
SKILL.md
Scroll Storyteller
Create immersive, interactive storytelling experiences using Anthropic's authentic design language: strict duotone palette, organic Bézier SVG paths, custom cursors, and chapter-based narratives.
Workflow
Use AskUserQuestion to gather preferences, then generate:
| Step | Question | Options |
|---|---|---|
| 1 | Animation? | GSAP (rich) vs CSS-only (lightweight) |
| 2 | Mood? | Warm vs Cool vs Creative |
| 3 | Palette? | (show 3-4 based on mood) |
| 4 | Topic? | Biblical/Tech/Business/Personal/Custom |
| 5 | Chapters? | 3, 4, or 5 |
| 6 | Content per chapter | Title, description, keywords |
Generate: