financial-data-analysis
Installation
SKILL.md
📊 金融时间序列分析工具箱
覆盖股票 / 商品期货 / 加密货币 / ETF / 外汇 / 指数的综合数据分析方法工具箱。
数据获取策略
| 资产类型 | 数据源 | 方式 |
|---|---|---|
| A股行情/财务/指数 | Tushare MCP | tushare_daily, tushare_income 等 MCP tool |
| A股期货 | Tushare MCP | tushare_fut_daily, tushare_fut_holding 等 |
| 港股/美股 | Tushare MCP | tushare_hk_daily, tushare_us_daily |
| 宏观经济 | Tushare MCP | tushare_cn_gdp, tushare_shibor 等 |
| 国际商品期货(WTI/黄金等) | yfinance | scripts/data_fetcher.py |
| 加密货币 | yfinance | scripts/data_fetcher.py |
| 外汇 | Tushare MCP 或 yfinance | 视具体币种 |
| 全球指数 | Tushare MCP 或 yfinance | tushare_index_global / yfinance |
规则:调用 tushare MCP tool 前必须先
ToolSearch("+tushare <关键词>")加载。 tushare tool 完整索引见stock-tushare-pro-mcpskill 的reference/tool-index.md。