state-law-tracker
Installation
SKILL.md
US State Privacy Law Tracker
Overview
The United States does not have a single comprehensive federal privacy law. Instead, a patchwork of state-level comprehensive privacy statutes has emerged since the California Consumer Privacy Act (CCPA) was enacted in 2018. As of early 2026, twenty states have enacted comprehensive consumer privacy laws, with additional states introducing legislation in each legislative session. This skill tracks the status of enacted laws, key provisions, effective dates, and substantive differences that drive multi-state compliance obligations.
Enacted Comprehensive State Privacy Laws
| State | Law | Enacted | Effective | Enforcer |
|---|---|---|---|---|
| California | CCPA/CPRA | 2018/2020 | 1 Jan 2020 / 1 Jan 2023 | CPPA + AG |
| Virginia | VCDPA | 2021 | 1 Jan 2023 | AG |
| Colorado | CPA | 2021 | 1 Jul 2023 | AG |
| Connecticut | CTDPA | 2022 | 1 Jul 2023 | AG |
| Utah | UCPA | 2022 | 31 Dec 2023 | AG |
| Iowa | ICDPA | 2023 | 1 Jan 2025 | AG |
| Indiana | INCDPA | 2023 | 1 Jan 2026 | AG |
| Tennessee | TIPA | 2023 | 1 Jul 2025 | AG |
| Montana | MCDPA | 2023 | 1 Oct 2024 | AG |
Related skills