workflow
Workflow
Umbrella skill for all structured multi-phase workflows (formerly pipelines/). Load the appropriate workflow reference based on the task.
Available Workflows
| Category | Workflow | Reference |
|---|---|---|
| Code Review | Comprehensive multi-wave review | references/comprehensive-review.md |
| Code Review | Systematic code review | references/systematic-code-review.md |
| Debugging | Evidence-based debugging pipeline | references/systematic-debugging.md |
| Refactoring | Safe refactoring with test gates | references/systematic-refactoring.md |
| Features | End-to-end feature lifecycle | references/feature-pipeline.md |
| PR Workflow | PR creation pipeline | references/pr-pipeline.md |
| Research | Formal research with source gates | references/research-pipeline.md |
| Research | Research to article pipeline | references/research-to-article.md |
| Content | Voice content generation | references/voice-writer.md |
| Content | Voice calibration | references/voice-calibrator.md |
| Content | Article evaluation | references/article-evaluation-pipeline.md |
| Content | De-AI content pipeline | references/de-ai-pipeline.md |
| Content | Documentation pipeline | references/doc-pipeline.md |
| Exploration | Codebase exploration | references/explore-pipeline.md |
| Exploration | Multi-perspective analysis | references/do-perspectives.md |
| Creation | Skill creation pipeline | references/skill-creation-pipeline.md |
| Creation | Hook development pipeline | references/hook-development-pipeline.md |
| Creation | MCP server pipeline | references/mcp-pipeline-builder.md |
| Creation | Pipeline scaffolding | references/pipeline-scaffolder.md |
| Creation | Domain research for pipelines | references/domain-research.md |
| Creation | Chain composition | references/chain-composer.md |
| Creation | Auto-pipeline generation | references/auto-pipeline.md |
| Upgrade | Agent/skill upgrade | references/agent-upgrade.md |
| Upgrade | System upgrade | references/system-upgrade.md |
| Upgrade | Toolkit improvement | references/toolkit-improvement.md |
| Testing | Pipeline test runner | references/pipeline-test-runner.md |
| Testing | Pipeline retro | references/pipeline-retro.md |
| Perses | Dashboard-as-Code | references/perses-dac-pipeline.md |
| Perses | Plugin pipeline | references/perses-plugin-pipeline.md |
| GitHub | Profile rules extraction | references/github-profile-rules.md |
| Orchestration | Task orchestration | references/workflow-orchestrator.md |
How to Use (MANDATORY)
You MUST load the reference file before executing any workflow phase. The table above is a routing index — the actual methodology, phases, gates, and instructions are in the reference files.
- Identify the workflow category from the user's task using the table above
- Load the matching reference file using
Readtool on${CLAUDE_SKILL_DIR}/references/<name>.md - Follow the phases and gates defined in that reference exactly — do not improvise phases
- Report using the output format specified in the loaded reference
If the task spans multiple workflows (e.g., research then write), load each reference in sequence and follow them in order.
Anti-pattern: Do NOT execute a workflow by guessing phases from the table. The table shows names only — the reference file contains the actual instructions, gates, artifact requirements, and quality criteria.
More from notque/claude-code-toolkit
generate-claudemd
Generate project-specific CLAUDE.md from repo analysis.
12fish-shell-config
Fish shell configuration and PATH management.
12pptx-generator
PPTX presentation generation with visual QA: slides, pitch decks.
12codebase-overview
Systematic codebase exploration and architecture mapping.
10image-to-video
FFmpeg-based video creation from image and audio.
9data-analysis
Decision-first data analysis with statistical rigor gates.
9