Content Marketing and Social Media Strategy
📱 Content Marketing and Social Media Strategy
Version: 2.0.0 Last Updated: 2025-11-22 Priority: ⭐⭐⭐ (P2 Level - Business) Purpose: コンテンツマーケティング、SNS戦略、YouTube最適化
📋 概要
6ヶ月コンテンツカレンダー(90+コンテンツ)、マルチプラットフォームSNS戦略、 YouTubeチャンネル最適化を提供します。
🎯 P0: 呼び出しトリガー
| トリガー | 例 |
|---|---|
| コンテンツ戦略 | "create content strategy" |
| SNS成長 | "how to grow on social media?" |
| YouTube | "start a YouTube channel" |
| ブランド認知 | "building brand awareness" |
🔧 P1: プラットフォーム別戦略
プラットフォーム優先順位
| Platform | 用途 | 投稿頻度 | 最適コンテンツ |
|---|---|---|---|
| Twitter/X | 認知・エンゲージメント | 日3-5回 | 短文、スレッド |
| B2B・採用 | 週3-5回 | 記事、ケーススタディ | |
| YouTube | 教育・ブランド | 週1-2回 | チュートリアル |
| ビジュアル・若年層 | 日1-2回 | 画像、リール | |
| TikTok | バイラル・若年層 | 日1-3回 | 短尺動画 |
🚀 P2: コンテンツカレンダー
6ヶ月計画(90+コンテンツ)
| 月 | テーマ | Blog | Video | SNS |
|---|---|---|---|---|
| Month 1 | 認知拡大 | 4 | 2 | 60 |
| Month 2 | 教育 | 4 | 4 | 60 |
| Month 3 | 事例 | 4 | 4 | 60 |
| Month 4 | 比較 | 4 | 2 | 60 |
| Month 5 | 深堀り | 4 | 4 | 60 |
| Month 6 | 総括 | 4 | 2 | 60 |
コンテンツミックス
| Type | 割合 | 目的 |
|---|---|---|
| Educational | 40% | 価値提供 |
| Promotional | 20% | 製品訴求 |
| Engagement | 25% | コミュニティ |
| News/Updates | 15% | 最新情報 |
⚡ P3: YouTube最適化
13ワークフロー
| # | ワークフロー | 頻度 |
|---|---|---|
| 1 | キーワードリサーチ | 動画毎 |
| 2 | タイトル最適化 | 動画毎 |
| 3 | サムネイル作成 | 動画毎 |
| 4 | 説明文SEO | 動画毎 |
| 5 | タグ設定 | 動画毎 |
| 6 | チャプター追加 | 動画毎 |
| 7 | エンドスクリーン | 動画毎 |
| 8 | カード追加 | 動画毎 |
| 9 | コミュニティ投稿 | 週2回 |
| 10 | ショート投稿 | 週3回 |
| 11 | アナリティクス確認 | 週1回 |
| 12 | コメント返信 | 日1回 |
| 13 | コラボ計画 | 月1回 |
KPI目標
| メトリクス | Month 1 | Month 6 |
|---|---|---|
| 登録者 | 100 | 1,000 |
| 視聴時間 | 50h | 500h |
| CTR | 3% | 6% |
| 平均視聴率 | 30% | 50% |
✅ 成功基準
| 成果物 | 基準 |
|---|---|
| コンテンツカレンダー | 6ヶ月分 |
| SNS戦略 | 3+プラットフォーム |
| YouTube計画 | 13ワークフロー |
| KPI設定 | 各プラットフォーム |
🔗 関連Skills
- Business Strategy: 全体戦略
- Growth Analytics: 効果測定
- Market Research: 市場動向
More from shunsukehayashi/miyabi-claude-plugins
market research and competitive analysis
TAM/SAM/SOM calculation, competitor analysis, and market trends identification. Use when analyzing markets, validating business ideas, or entering new markets.
44sales and crm management
Complete sales funnel design, B2B sales playbook, CRM setup, and customer success management. Use when building sales processes or reducing churn.
32business strategy and planning
Comprehensive business planning including self-analysis, product concept, persona development, and 8-phase business plan creation. Use when creating business plans or product strategies.
31growth analytics and dashboard management
KPI framework setup, dashboard design, cohort analysis, and data-driven decision making. Use when analyzing growth metrics, building KPI dashboards, or implementing analytics systems.
22security audit and vulnerability scanning
Comprehensive security audit workflow including dependency scanning, unsafe code detection, and secret management. Use when scanning for vulnerabilities or before production deployment.
20entity-relation based documentation
Generate documentation based on Miyabi's Entity-Relation Model (14 entities, 39 relationships). Use when documenting features, updating architecture docs, or explaining how components work.
19